Have U: Difference between revisions
From Nu-metal Preservation
More actions
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
| U.P.O. | | U.P.O. | ||
| | | No Pleasantries | ||
| | | | ||
| | | | ||
| Line 13: | Line 13: | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| U.P.O. | | U.P.O. | ||
| | | The Heavy | ||
| | | | ||
| | | | ||
| Line 25: | Line 25: | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ulna [Enclave] | | Ulna [Enclave] | ||
| | | Ulna | ||
| | | | ||
| | | | ||
| Line 31: | Line 31: | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ultra Dolphins | | Ultra Dolphins | ||
| | | Why Are You Laugh | ||
| | | | ||
| Robo 063 | |||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| | | Ultraspank | ||
| | | Turn Your Head & Cough | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ultraspank | | Ultraspank | ||
| Ultraspank | | Ultraspank | ||
| | |||
| | | | ||
| | | | ||
| | |||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ultraspank | | Ultraspank | ||
| | | Progress | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ultratunes | | Ultratunes | ||
| | | Ultratunes | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ultratunes | | Ultratunes | ||
| | | Putana | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ultratunes | | Ultratunes | ||
| | | Personal Mayhem | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ultr geno | | Ultr geno | ||
| | | Ultrageno | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ultr geno | | Ultr geno | ||
| | | Código Fuente | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unbecoming You | | Unbecoming You | ||
| | | 2.020 | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unbecoming You | | Unbecoming You | ||
| | | Defcon 5 | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uncle No | | Uncle No | ||
| | | A-16 | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uncle No | | Uncle No | ||
| | | Uncle No | ||
| | | | ||
| | | | ||
| | | Bandcamp | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uncontrollable Load | | Uncontrollable Load | ||
| | | Uncontrollable Load | ||
| | | | ||
| | | n/a | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uncut | | Uncut | ||
| | | Invincible | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Under 3 Min | | Under 3 Min | ||
| | | Straight Forward | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Underbelly | | Underbelly | ||
| | | For a Cynical Science | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Undercast | | Undercast | ||
| | | Undercast | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Underfed | | Underfed | ||
| | | Underfed | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Underground Moon | | Underground Moon | ||
| | | Underground Moon | ||
| | |||
| MASS CD 1221 DG | |||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Underlined | | Underlined | ||
| | | Deadtime Stories | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Undermind | | Undermind | ||
| | | Fight | ||
| | | | ||
| | | n/a | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Undermine | | Undermine | ||
| | | 2 Sides to Every Lie | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Under | | Under:son | ||
| | | 22:22 | ||
| | | | ||
| | | AAW 003 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Undisidid | | Undisidid | ||
| | | Undisidid | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unfashion | | Unfashion | ||
| | | Emotional Kids Play Alone | ||
| | | | ||
| | | R17 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unfashion | | Unfashion | ||
| | | Demo | ||
| | | | ||
| | | | ||
| | | WEB rip | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unfisted | | Unfisted | ||
| | | In Front of the Innerside | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unfisted | | Unfisted | ||
| | | Define Strength | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unfold | | Unfold | ||
| | | Five | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unfold | | Unfold | ||
| | | Pure | ||
| | | | ||
| | | REF. 130512 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unfold | | Unfold | ||
| | | Pure | ||
| | | | ||
| | | | ||
| | | WEB rip | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unfold | | Unfold | ||
| | | Aeon Aony | ||
| | | | ||
| | | | ||
| Line 235: | Line 229: | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unfold | | Unfold | ||
| | | Cosmogon | ||
| | | | ||
| | | | ||
| Line 241: | Line 235: | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ungkas | | Ungkas | ||
| | | Escape | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| UnityTX | | UnityTX | ||
| | | The Besides | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unjust | | Unjust | ||
| | | Demo | ||
| | | | ||
| | | n/a | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unjust | | Unjust | ||
| | | Thin Line Emotions | ||
| | | | ||
| | | M 7039 2 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unjust | | Unjust | ||
| | | Makeshift Grey | ||
| | | | ||
| | | M 7054 2 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unlocking the Truth | | Unlocking the Truth | ||
| | | Chaos | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unlogic Skill | | Unlogic Skill | ||
| | | Zakon | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unlogic Skill | | Unlogic Skill | ||
| | | Nelogicni | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unsaid | | Unsaid | ||
| | | Winter Cold | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unsaid | | Unsaid | ||
| | | Let You In | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unset | | Unset | ||
| | | Unset. | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unset | | Unset | ||
| | | Remains of a Dream | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unsifted | | Unsifted | ||
| | | Unsifted | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unsteadycore | | Unsteadycore | ||
| | | Unsteadycore | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unsteadycore | | Unsteadycore | ||
| | | Welcome to Our Country | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unstucc | | Unstucc | ||
| | | Fragments | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unswabbed | | Unswabbed | ||
| | | Trouver Le Calme | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unswabbed | | Unswabbed | ||
| | | Mort Fine | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unswabbed | | Unswabbed | ||
| | | Unswabbed | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unswabbed | | Unswabbed | ||
| | | Instinct | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unswabbed | | Unswabbed | ||
| | | In Situ | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unswabbed | | Unswabbed | ||
| | | De L'Ombre À la Lumière | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unwelcome | | Unwelcome | ||
| | | Independent Worm Songs | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Unwelcome | | Unwelcome | ||
| | | Unwelcome (remastered) | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Upshot | | Upshot | ||
| | | Demo | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Upshot | | Upshot | ||
| | | Upshot | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Upside Out | | Upside Out | ||
| | | Assimilation | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Urschullum | | Urschullum | ||
| | | Psycö Noiz From da 666 Psyco Höad | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Urschullum | | Urschullum | ||
| | | HellCore | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Us Against Them | | Us Against Them | ||
| | | UAT | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Utsu-P | | Utsu-P | ||
| | | Doll | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Utsu-P | | Utsu-P | ||
| | | Diarrhea | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Utsu-P | | Utsu-P | ||
| | | CD-R | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Utterance | | Utterance | ||
| | | Everything You Thought You Knew | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Uzumaki [宇頭巻] | ||
| | | | ||
| | | DEF-0005 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Southosaka Mafia | ||
| | | | ||
| | | DEF-0010 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Southosaka 2000 | ||
| | | | ||
| | | DEF-0020 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Sunrize from tha Wesscyde | ||
| | | | ||
| | | DEF-0025 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Terroism | ||
| | | | ||
| | | UMCK-5012 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Eliminator | ||
| | | | ||
| | | UMCK-1029 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Plauzuma | ||
| | | | ||
| | | DEAC-022 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Free Fall | ||
| | | | ||
| | | UMCK-5057 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Candysmoke and Distball | ||
| | | | ||
| | | UMCK-1092 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Junkee Food | ||
| | | | ||
| | | SLP-10006 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Sonic Break the Barrier | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Excinct Freedom | ||
| | | | ||
| | | NFCD-27216 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Uzumaki | | Uzumaki | ||
| | | Dio New Source | ||
| | | | ||
| | | NFCD-27247 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Último Engano | | Último Engano | ||
| | | Raizes do Caos | ||
| | | | ||
| | | | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ünloco | | Ünloco | ||
| | | Ünloco | ||
| | | | ||
| | | n/a | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ünloco | | Ünloco | ||
| | | Useless | ||
| | | | ||
| | | CR2K0002 | ||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ünloco | | Ünloco | ||
| | | Healing | ||
| | |||
| 9 48055-2 | |||
| | | | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| Ünloco | | Ünloco | ||
| | | Becoming I | ||
| | | | ||
| | | 48352-2 | ||
| | | | ||
|} | |} | ||
Revision as of 04:09, 27 September 2023
Note: We don't offer any copyrighted material on this server. This is just for informational purposes.
| Name | Title | Label | Catalog Number | Notes |
|---|---|---|---|---|
| U.P.O. | No Pleasantries | |||
| U.P.O. | The Heavy | |||
| UFOria | Эра Сатори | |||
| Ulna [Enclave] | Ulna | |||
| Ultra Dolphins | Why Are You Laugh | Robo 063 | ||
| Ultraspank | Turn Your Head & Cough | |||
| Ultraspank | Ultraspank | |||
| Ultraspank | Progress | |||
| Ultratunes | Ultratunes | |||
| Ultratunes | Putana | |||
| Ultratunes | Personal Mayhem | |||
| Ultr geno | Ultrageno | |||
| Ultr geno | Código Fuente | |||
| Unbecoming You | 2.020 | |||
| Unbecoming You | Defcon 5 | |||
| Uncle No | A-16 | |||
| Uncle No | Uncle No | Bandcamp | ||
| Uncontrollable Load | Uncontrollable Load | n/a | ||
| Uncut | Invincible | |||
| Under 3 Min | Straight Forward | |||
| Underbelly | For a Cynical Science | |||
| Undercast | Undercast | |||
| Underfed | Underfed | |||
| Underground Moon | Underground Moon | MASS CD 1221 DG | ||
| Underlined | Deadtime Stories | |||
| Undermind | Fight | n/a | ||
| Undermine | 2 Sides to Every Lie | |||
| Under:son | 22:22 | AAW 003 | ||
| Undisidid | Undisidid | |||
| Unfashion | Emotional Kids Play Alone | R17 | ||
| Unfashion | Demo | WEB rip | ||
| Unfisted | In Front of the Innerside | |||
| Unfisted | Define Strength | |||
| Unfold | Five | |||
| Unfold | Pure | REF. 130512 | ||
| Unfold | Pure | WEB rip | ||
| Unfold | Aeon Aony | |||
| Unfold | Cosmogon | |||
| Ungkas | Escape | |||
| UnityTX | The Besides | |||
| Unjust | Demo | n/a | ||
| Unjust | Thin Line Emotions | M 7039 2 | ||
| Unjust | Makeshift Grey | M 7054 2 | ||
| Unlocking the Truth | Chaos | |||
| Unlogic Skill | Zakon | |||
| Unlogic Skill | Nelogicni | |||
| Unsaid | Winter Cold | |||
| Unsaid | Let You In | |||
| Unset | Unset. | |||
| Unset | Remains of a Dream | |||
| Unsifted | Unsifted | |||
| Unsteadycore | Unsteadycore | |||
| Unsteadycore | Welcome to Our Country | |||
| Unstucc | Fragments | |||
| Unswabbed | Trouver Le Calme | |||
| Unswabbed | Mort Fine | |||
| Unswabbed | Unswabbed | |||
| Unswabbed | Instinct | |||
| Unswabbed | In Situ | |||
| Unswabbed | De L'Ombre À la Lumière | |||
| Unwelcome | Independent Worm Songs | |||
| Unwelcome | Unwelcome (remastered) | |||
| Upshot | Demo | |||
| Upshot | Upshot | |||
| Upside Out | Assimilation | |||
| Urschullum | Psycö Noiz From da 666 Psyco Höad | |||
| Urschullum | HellCore | |||
| Us Against Them | UAT | |||
| Utsu-P | Doll | |||
| Utsu-P | Diarrhea | |||
| Utsu-P | CD-R | |||
| Utterance | Everything You Thought You Knew | |||
| Uzumaki | Uzumaki [宇頭巻] | DEF-0005 | ||
| Uzumaki | Southosaka Mafia | DEF-0010 | ||
| Uzumaki | Southosaka 2000 | DEF-0020 | ||
| Uzumaki | Sunrize from tha Wesscyde | DEF-0025 | ||
| Uzumaki | Terroism | UMCK-5012 | ||
| Uzumaki | Eliminator | UMCK-1029 | ||
| Uzumaki | Plauzuma | DEAC-022 | ||
| Uzumaki | Free Fall | UMCK-5057 | ||
| Uzumaki | Candysmoke and Distball | UMCK-1092 | ||
| Uzumaki | Junkee Food | SLP-10006 | ||
| Uzumaki | Sonic Break the Barrier | |||
| Uzumaki | Excinct Freedom | NFCD-27216 | ||
| Uzumaki | Dio New Source | NFCD-27247 | ||
| Último Engano | Raizes do Caos | |||
| Ünloco | Ünloco | n/a | ||
| Ünloco | Useless | CR2K0002 | ||
| Ünloco | Healing | 9 48055-2 | ||
| Ünloco | Becoming I | 48352-2 |