Have S: Difference between revisions
From Nu-metal Preservation
More actions
m minor cleanup |
No edit summary |
||
| Line 49: | Line 49: | ||
|- | |- | ||
| S.A.S.T. | | S.A.S.T. | ||
| | | Essence | ||
| | | | ||
| | | | ||
| Line 55: | Line 55: | ||
|- | |- | ||
| S.I.C.K | | S.I.C.K | ||
| | | Nu Beginnings | ||
| | | | ||
| | | | ||
| Line 61: | Line 61: | ||
|- | |- | ||
| S.K.W.A.D | | S.K.W.A.D | ||
| | | Big Mono | ||
| | | | ||
| | | | ||
| Line 67: | Line 67: | ||
|- | |- | ||
| S.O.R.E | | S.O.R.E | ||
| | | Source of Raw Energy | ||
| | | | ||
| | | | ||
| Line 73: | Line 73: | ||
|- | |- | ||
| S.O.S | | S.O.S | ||
| | | Maqueta | ||
| | | | ||
| | | | ||
| Line 79: | Line 79: | ||
|- | |- | ||
| S.O.S | | S.O.S | ||
| | | El Valls de los Mu¤ecos Rotos | ||
| | | | ||
| | | | ||
| Line 91: | Line 91: | ||
|- | |- | ||
| SaGeR | | SaGeR | ||
| | | Me Presento | ||
| | | | ||
| | | | ||
| Line 103: | Line 103: | ||
|- | |- | ||
| Saint Diablo | | Saint Diablo | ||
| | | Saint Diablo | ||
| | | | ||
| | | | ||
| Line 109: | Line 109: | ||
|- | |- | ||
| Saint Diablo | | Saint Diablo | ||
| | | Thanatos | ||
| | | | ||
| | | | ||
| Line 115: | Line 115: | ||
|- | |- | ||
| Saint Diablo | | Saint Diablo | ||
| | | Saint Diablo | ||
| | | | ||
| | | | ||
| Line 121: | Line 121: | ||
|- | |- | ||
| Saint Diablo | | Saint Diablo | ||
| | | Republica | ||
| | | | ||
| | | | ||
| Line 127: | Line 127: | ||
|- | |- | ||
| Saint Diablo | | Saint Diablo | ||
| | | Saint Diablo | ||
| | | | ||
| | | | ||
| Line 133: | Line 133: | ||
|- | |- | ||
| Saint Diablo | | Saint Diablo | ||
| | | Devil Horns and Halos | ||
| | | | ||
| | | | ||
| Line 139: | Line 139: | ||
|- | |- | ||
| Saliva | | Saliva | ||
| | | Saliva | ||
| | | | ||
| | | | ||
| Line 145: | Line 145: | ||
|- | |- | ||
| Saliva | | Saliva | ||
| | | Every Six Seconds | ||
| | | | ||
| | | | ||
| Line 151: | Line 151: | ||
|- | |- | ||
| Saliva | | Saliva | ||
| | | Back Into Your System | ||
| | | | ||
| | | | ||
| Line 157: | Line 157: | ||
|- | |- | ||
| Samsara | | Samsara | ||
| | | Microkiller | ||
| | | | ||
| | | | ||
| Line 163: | Line 163: | ||
|- | |- | ||
| Samsara | | Samsara | ||
| | | Calma Sismica | ||
| | | | ||
| | | | ||
| Line 169: | Line 169: | ||
|- | |- | ||
| Sand | | Sand | ||
| | | Elephantine | ||
| | | | ||
| | | | ||
| Line 175: | Line 175: | ||
|- | |- | ||
| Santafe | | Santafe | ||
| | | A Perfect Day | ||
| | | | ||
| | | | ||
| Line 181: | Line 181: | ||
|- | |- | ||
| Sappy Bell | | Sappy Bell | ||
| | | To Die Again Tomorrow | ||
| | | | ||
| | | | ||
| Line 187: | Line 187: | ||
|- | |- | ||
| Sarang | | Sarang | ||
| | | Prisoners | ||
| | | | ||
| | | | ||
| Line 193: | Line 193: | ||
|- | |- | ||
| Sarang | | Sarang | ||
| | | 2 | ||
| | | | ||
| | | | ||
| Line 199: | Line 199: | ||
|- | |- | ||
| Sasquatch | | Sasquatch | ||
| | | Sasquatch | ||
| | | | ||
| | | | ||
| Line 205: | Line 205: | ||
|- | |- | ||
| Satisfucktion | | Satisfucktion | ||
| | | Psycho | ||
| | | | ||
| | | | ||
| Line 211: | Line 211: | ||
|- | |- | ||
| Satisfucktion | | Satisfucktion | ||
| | | Keep it Your Way | ||
| | | | ||
| | | | ||
| Line 217: | Line 217: | ||
|- | |- | ||
| Satisfucktion | | Satisfucktion | ||
| | | Motionless | ||
| | | | ||
| | | | ||
| Line 223: | Line 223: | ||
|- | |- | ||
| Satisfucktion | | Satisfucktion | ||
| | | Prenumbra | ||
| | | | ||
| | | | ||
| Line 229: | Line 229: | ||
|- | |- | ||
| Satturacion | | Satturacion | ||
| | | Ansiedad | ||
| | | | ||
| | | | ||
| Line 235: | Line 235: | ||
|- | |- | ||
| Satturacion | | Satturacion | ||
| | | Cascabel | ||
| | | | ||
| | | | ||
| Line 241: | Line 241: | ||
|- | |- | ||
| Savnok | | Savnok | ||
| | | Savnok | ||
| | | | ||
| | | | ||
| Line 247: | Line 247: | ||
|- | |- | ||
| Scang | | Scang | ||
| | | Self Enemy | ||
| | | | ||
| | | | ||
| Line 253: | Line 253: | ||
|- | |- | ||
| Scapegoat [Sckapegoat] | | Scapegoat [Sckapegoat] | ||
| | | Two on One | ||
| | | | ||
| | | | ||
| Line 259: | Line 259: | ||
|- | |- | ||
| Scapegoat [Sckapegoat] | | Scapegoat [Sckapegoat] | ||
| | | Element of Design | ||
| | | | ||
| | | | ||
| Line 265: | Line 265: | ||
|- | |- | ||
| Scapegoat [Sckapegoat] | | Scapegoat [Sckapegoat] | ||
| | | Catalyst Cards | ||
| | | | ||
| | | | ||
| Line 271: | Line 271: | ||
|- | |- | ||
| Scapegoat [Sckapegoat] | | Scapegoat [Sckapegoat] | ||
| | | These Cards We're Dealt | ||
| | | | ||
| | | | ||
| Line 277: | Line 277: | ||
|- | |- | ||
| Scapegoat [Sckapegoat] | | Scapegoat [Sckapegoat] | ||
| | | Let Our Violins Be Heard | ||
| | | | ||
|TRG-002 | |||
| | | | ||
|- | |- | ||
| Scapegoat [Sckapegoat] | | Scapegoat [Sckapegoat] | ||
| | | Zombie Dog | ||
| | | | ||
| | | | ||
| Line 289: | Line 289: | ||
|- | |- | ||
| Scapegoat [Sckapegoat] | | Scapegoat [Sckapegoat] | ||
| | | These Cards We're Dealt | ||
| | | | ||
| | | | ||
| Line 295: | Line 295: | ||
|- | |- | ||
| Scapegoat [Sckapegoat] | | Scapegoat [Sckapegoat] | ||
| | | These Cards We're Dealt | ||
| | | | ||
|ZEST-004 | |||
| | | | ||
|- | |- | ||
| Scapegoat [Sckapegoat] | | Scapegoat [Sckapegoat] | ||
| | | I am Alien | ||
| | | | ||
|ZEST-8202 | |||
| | | | ||
|- | |- | ||
| | | Scare the Children | ||
| | | Odyssey | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scarecrow Hill | | Scarecrow Hill | ||
| | | The Rise of the Failure King | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scarecrow Hill | | Scarecrow Hill | ||
| | | After All | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scarecrow Hill | | Scarecrow Hill | ||
| | | Not Dead Yet | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scarecrow Hill | | Scarecrow Hill | ||
| | | Never Say Die | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scarlet Sins | | Scarlet Sins | ||
| | | Scarlet Sins | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scars of Life [Confined] | | Scars of Life [Confined] | ||
| | | Silence | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scars of Life [Confined] | | Scars of Life [Confined] | ||
| | | Mute | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scars of Life [Confined] | | Scars of Life [Confined] | ||
| | | Demo | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scars of Life [Confined] | | Scars of Life [Confined] | ||
| | | Another Tomorrow | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scars of Life [Confined] | | Scars of Life [Confined] | ||
| | | What We Reflect | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scars of Life [Confined] | | Scars of Life [Confined] | ||
| | | A Heart Still Beats | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scars of Protest | | Scars of Protest | ||
| | | Celestial | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scene of the Crime | | Scene of the Crime | ||
| | | Prelude | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Schizo | | Schizo | ||
| | | Dumbo Shit | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Schizo | | Schizo | ||
| | | Fight Against the World | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scoldt | | Scoldt | ||
| | | Timeworn | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scolopendra | | Scolopendra | ||
| | | ?????? ??????????, ????? ???? | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scorch | | Scorch | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scott Stapp | | Scott Stapp | ||
| | | The Great Divide | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scratch the Floor | | Scratch the Floor | ||
| | | Scratch the Floor | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scratch the Floor | | Scratch the Floor | ||
| | | Rage | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scratch the Floor | | Scratch the Floor | ||
| | | Hellhound | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scratchkit | | Scratchkit | ||
| | | Scratchkit | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Screaming for Silence | | Screaming for Silence | ||
| | | Screaming for Silence | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| ScreamS | | ScreamS | ||
| | | ???? ????? | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| ScreamS | | ScreamS | ||
| | | ??????, ??? ?? ???? | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Screenstar | | Screenstar | ||
| | | Greeneye | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scrows | | Scrows | ||
| | | 1 2 3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scrub | | Scrub | ||
| | | Flatten | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Scumsters | | Scumsters | ||
| | | Scumsters | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Secret Diary | | Secret Diary (3) | ||
| | | . Полная версия | ||
| | |||
| ZZ 108/02 | |||
| | | | ||
|- | |- | ||
| See You Auntie | | See You Auntie | ||
| | | Wake | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Seed | | Seed | ||
| | | Seed | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Seemless | | Seemless | ||
| | | Seemless | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Seep | | Seep | ||
| Line 529: | Line 523: | ||
|- | |- | ||
| Seethings | | Seethings | ||
| | | Demo | ||
| | | | ||
| | | | ||
| Line 535: | Line 529: | ||
|- | |- | ||
| Seethings | | Seethings | ||
| | | Parallels | ||
| | | | ||
| | | | ||
| Line 541: | Line 535: | ||
|- | |- | ||
| Sektor 7 | | Sektor 7 | ||
| | | 7.1.3_borderline_ | ||
| | | | ||
| | | | ||
| Line 547: | Line 541: | ||
|- | |- | ||
| Self-Restraint | | Self-Restraint | ||
| | | A Little Less of Everything | ||
| | | | ||
| SGM014 | |||
| | | | ||
|- | |- | ||
| Selfless | | Selfless | ||
| | | Clarity | ||
| | | | ||
| | | | ||
| Line 559: | Line 553: | ||
|- | |- | ||
| Selph | | Selph | ||
| | | Selph | ||
| | | | ||
| | | | ||
| Line 565: | Line 559: | ||
|- | |- | ||
| SemantiC SC | | SemantiC SC | ||
| | | SemantiC SC | ||
| | | | ||
| | | | ||
| Line 571: | Line 565: | ||
|- | |- | ||
| Send 72 | | Send 72 | ||
| | | Focus | ||
| | | | ||
| | | | ||
| Line 577: | Line 571: | ||
|- | |- | ||
| Seng-Fu | | Seng-Fu | ||
| | | Subsequent Pleasures | ||
| | | | ||
| | | | ||
| Line 583: | Line 577: | ||
|- | |- | ||
| Seng-Fu | | Seng-Fu | ||
| | | Candyworld | ||
| | | | ||
| | | | ||
| Line 589: | Line 583: | ||
|- | |- | ||
| Seng-Fu | | Seng-Fu | ||
| | | Small Rooms | ||
| | | | ||
| | | | ||
| Line 595: | Line 589: | ||
|- | |- | ||
| Seng-Fu | | Seng-Fu | ||
| | | Mental Transformation | ||
| | | | ||
| | | | ||
| Line 601: | Line 595: | ||
|- | |- | ||
| Seng-Fu | | Seng-Fu | ||
| | | Count 2 Six and Die | ||
| | | | ||
| | | | ||
| Line 607: | Line 601: | ||
|- | |- | ||
| Seng-Fu | | Seng-Fu | ||
| | | For the Last Time | ||
| | | | ||
| | | | ||
| Line 613: | Line 607: | ||
|- | |- | ||
| Sensaci¢n T‚rmica | | Sensaci¢n T‚rmica | ||
| | | SIE7E | ||
| | | | ||
| | | | ||
| Line 619: | Line 613: | ||
|- | |- | ||
| Sensaci¢n T‚rmica | | Sensaci¢n T‚rmica | ||
| | | Sangre, Dolor y Furia | ||
| | | | ||
| | | | ||
| Line 625: | Line 619: | ||
|- | |- | ||
| Sentenced to Burn | | Sentenced to Burn | ||
| | | The Seven Layers of Skin | ||
| | | | ||
| | | | ||
| Line 631: | Line 625: | ||
|- | |- | ||
| Senti2 Comun | | Senti2 Comun | ||
| | | Infinito | ||
| | | | ||
| | | | ||
| Line 637: | Line 631: | ||
|- | |- | ||
| Seo Taiji | | Seo Taiji | ||
| | | 5th Seo Tai Ji | ||
| | | | ||
| | | | ||
| Line 643: | Line 637: | ||
|- | |- | ||
| Seo Taiji | | Seo Taiji | ||
| | | Ultramania | ||
| | | | ||
| | | | ||
| Line 649: | Line 643: | ||
|- | |- | ||
| Seo Taiji | | Seo Taiji | ||
| | | 6th Album Re-recording & ETPFEST Live | ||
| | | | ||
| | | | ||
| Line 655: | Line 649: | ||
|- | |- | ||
| Seo Taiji | | Seo Taiji | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Web-Rip | |||
|- | |- | ||
| Sepultura | | Sepultura | ||
| | | Against | ||
| | | | ||
| | | | ||
| Line 667: | Line 661: | ||
|- | |- | ||
| Sepultura | | Sepultura | ||
| | | Dante XII | ||
| | | | ||
| SPV 80000982 | |||
| | | | ||
|- | |- | ||
| Sequana | | Sequana | ||
| | | Modern Gear | ||
| | | | ||
| | | | ||
| Line 679: | Line 673: | ||
|- | |- | ||
| Serenity Trace | | Serenity Trace | ||
| | | 7th Revolution | ||
| | | | ||
| | | | ||
| Line 685: | Line 679: | ||
|- | |- | ||
| Serenity Trace | | Serenity Trace | ||
| | | Demo | ||
| | | | ||
| | | | ||
| Line 691: | Line 685: | ||
|- | |- | ||
| Serenity Trace | | Serenity Trace | ||
| | | Jamais Vu | ||
| | | | ||
| | | | ||
| Line 697: | Line 691: | ||
|- | |- | ||
| Serenity Trace | | Serenity Trace | ||
| | | #NewHate | ||
| | | | ||
| | | | ||
| Line 703: | Line 697: | ||
|- | |- | ||
| Serial Flashers | | Serial Flashers | ||
| | | K.F.A.KF | ||
| | | | ||
| SBK001 | |||
| | | | ||
|- | |- | ||
| Serial Joe | | Serial Joe | ||
| | | KICKeD | ||
| | | | ||
| | | | ||
| Line 715: | Line 709: | ||
|- | |- | ||
| Serial Joe | | Serial Joe | ||
| | | Face Down | ||
| | | | ||
| | | | ||
| Line 721: | Line 715: | ||
|- | |- | ||
| Serial Joe | | Serial Joe | ||
| | | Serial Joe... | ||
| | | | ||
| | | | ||
| Line 727: | Line 721: | ||
|- | |- | ||
| Serial Joe | | Serial Joe | ||
| | | Completely | ||
| | | | ||
| | | | ||
| Line 733: | Line 727: | ||
|- | |- | ||
| Serial Joe | | Serial Joe | ||
| | | | ||
| | | | ||
| | | | ||
| Line 739: | Line 733: | ||
|- | |- | ||
| Sev | | Sev | ||
| | | Sunflower | ||
| | | | ||
| | | | ||
| Line 745: | Line 739: | ||
|- | |- | ||
| Sev | | Sev | ||
| | | Back Rider | ||
| | | | ||
| | | | ||
| Line 751: | Line 745: | ||
|- | |- | ||
| Sev | | Sev | ||
| | | Go Away | ||
| | | | ||
| | | | ||
| Line 757: | Line 751: | ||
|- | |- | ||
| Sev | | Sev | ||
| | | All These Dreams | ||
| | | | ||
| | | | ||
| Line 763: | Line 757: | ||
|- | |- | ||
| Seven | | Seven | ||
| | | Demo | ||
| | | | ||
| | | | ||
| Line 769: | Line 763: | ||
|- | |- | ||
| Seven Against | | Seven Against | ||
| | | Beneath the Shell | ||
| | | | ||
| | | | ||
| Line 775: | Line 769: | ||
|- | |- | ||
| Seven Mary Three | | Seven Mary Three | ||
| | | American Standard | ||
| | | | ||
| 92633-2 | |||
| | | | ||
|- | |- | ||
| Seven Mary Three | | Seven Mary Three | ||
| | | Rock Crown | ||
| | | | ||
| 83018-2 | |||
| | | | ||
|- | |- | ||
| Seven Mary Three | | Seven Mary Three | ||
| | | Orange Ave | ||
| | | | ||
| 83114-2 | |||
| | | | ||
|- | |- | ||
| Seven Mary Three | | Seven Mary Three | ||
| | | The Economy of Sound | ||
| | | | ||
| MR-65516-2 | |||
| | | | ||
|- | |- | ||
| Seven System | | Seven System | ||
| | | Face in the Mirror | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Seven System | | Seven System | ||
| | | Altered State | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Seven System | | Seven System | ||
| | | Hope Arises | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Sevendust | ||
| | | Sevendust | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sevendust | | Sevendust | ||
| | | Home | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sevendust | | Sevendust | ||
| | | Animosity | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sevendust | | Sevendust | ||
| | | Animosity | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sevendust | | Sevendust | ||
| | | Seasons | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sevendust | | Sevendust | ||
| | | Next | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Seventh | | Seventh | ||
| | | Decide | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Seventh | | Seventh | ||
| | | Lifeless | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Seventh Vision | | Seventh Vision | ||
| | | Shock of tha Hour | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sever | | Sever | ||
| | | Sever | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Severance [1] | | Severance [1] | ||
| | | EPIC Records - NY Demo | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Severance [1] | | Severance [1] | ||
| | | Joy Circuit | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Severcord | | Severcord | ||
| | | Kinetica | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Severcord | | Severcord | ||
| | | Mortal | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Severcord | | Severcord | ||
| | | Stand | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| SHA | | SHA | ||
| | | Spanking O.V.A.T.I.O.N | ||
| | | | ||
| | | Sha-0069 | ||
| | | | ||
|- | |- | ||
| SHA | | SHA | ||
| | | Sexy Homies Administration | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shabnak | | Shabnak | ||
| | | Era of Eradication | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shabnak | | Shabnak | ||
| | | No Man's Land | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shabnak | | Shabnak | ||
| | | Glitch Initiation | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shaboon | | Shaboon | ||
| | | 3rd Dimension | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shaboon | | Shaboon | ||
| | | That's Why | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shades of Dust | | Shades of Dust | ||
| | | No Paths to Comfort | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shaman's Harvest | | Shaman's Harvest | ||
| | | Last Call for Goose Creek | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shaman-X | | Shaman-X | ||
| | | Game Over | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shank | | Shank | ||
| | | Sounds of the Infected | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sharpnel | | Sharpnel | ||
| | | Lost in the Dark | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sharpnel | | Sharpnel | ||
| | | Disclosure | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sharpnel | | Sharpnel | ||
| | | Point of No Return | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shatterbox | | Shatterbox | ||
| | | Just the Beginning | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shatterbox | | Shatterbox | ||
| | | Fragmented | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shattermask | | Shattermask | ||
| | | 3 til 3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shattermask | | Shattermask | ||
| | | Divisible by 3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shed | | Shed | ||
| | | 28) | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shed [Miphix] | | Shed [Miphix] | ||
| | | Liquid Measures | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shed [Miphix] | | Shed [Miphix] | ||
| | | Underdog | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shedding Tears | | Shedding Tears | ||
| | | Что я выбрал | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sheevaa | | Sheevaa | ||
| Line 1,053: | Line 1,041: | ||
| 2003.00.00 - Bleeding in The Red [CPR0004] (FLAC) | | 2003.00.00 - Bleeding in The Red [CPR0004] (FLAC) | ||
| | | | ||
| | | CPR0004 | ||
| | | | ||
|- | |- | ||
| Line 1,065: | Line 1,053: | ||
| 1999.00.00 - The Fist Act of Suicide {CD, 150799} [FLAC] | | 1999.00.00 - The Fist Act of Suicide {CD, 150799} [FLAC] | ||
| | | | ||
| | | 150799 | ||
| | | | ||
|- | |- | ||
| Line 1,173: | Line 1,161: | ||
| 2001.07.19 - Room to Breathe {CD, rm001} [AAC 128] | | 2001.07.19 - Room to Breathe {CD, rm001} [AAC 128] | ||
| | | | ||
| | | rm001 | ||
| | | | ||
|- | |- | ||
| Line 1,190: | Line 1,178: | ||
| Shortie | | Shortie | ||
| 1999.00.00 - Wipe Your Eyes (FLAC) | | 1999.00.00 - Wipe Your Eyes (FLAC) | ||
| | | | ||
| | | | ||
| Line 1,293: | Line 1,275: | ||
| 1998.00.00 - SI.S.M.A {CD, CC 003 SS01} [FLAC] | | 1998.00.00 - SI.S.M.A {CD, CC 003 SS01} [FLAC] | ||
| | | | ||
| | | CC 003 SS01 | ||
| | | | ||
|- | |- | ||
| Line 1,311: | Line 1,293: | ||
| 2000.10.03 - Artificial Flavors {CD, ATK-2005} [FLAC] | | 2000.10.03 - Artificial Flavors {CD, ATK-2005} [FLAC] | ||
| | | | ||
| | | ATK-2005 | ||
| | | | ||
|- | |- | ||
| Line 1,317: | Line 1,299: | ||
| 2002.12.10 - Tease {CD, SE-1001} [320] | | 2002.12.10 - Tease {CD, SE-1001} [320] | ||
| | | | ||
| | | SE-1001 | ||
| | | | ||
|- | |- | ||
| Line 1,592: | Line 1,574: | ||
| Silver Spoon | | Silver Spoon | ||
| 2000.11.01 - Silver Spoon (320) | | 2000.11.01 - Silver Spoon (320) | ||
| | | | ||
| | | | ||
| Line 1,623: | Line 1,599: | ||
| 1996.00.00 - Little Boy {CASS, 21424} [256, BT] | | 1996.00.00 - Little Boy {CASS, 21424} [256, BT] | ||
| | | | ||
| | |21424 | ||
| | | | ||
|- | |- | ||
| Line 1,629: | Line 1,605: | ||
| 1997.00.00 - Perfect Example {CD, AC970630} [FLAC] | | 1997.00.00 - Perfect Example {CD, AC970630} [FLAC] | ||
| | | | ||
| | |AC970630 | ||
| | | | ||
|- | |- | ||
| Line 1,635: | Line 1,611: | ||
| 1999.04.20 - Jump Start {CD, HR-62183-2} [FLAC] | | 1999.04.20 - Jump Start {CD, HR-62183-2} [FLAC] | ||
| | | | ||
| | |HR-62183-2 | ||
| | | | ||
|- | |- | ||
| Line 1,641: | Line 1,617: | ||
| 2001.07.24 - Shut Your Breath {CD, PRCD-62283-2} [FLAC] | | 2001.07.24 - Shut Your Breath {CD, PRCD-62283-2} [FLAC] | ||
| | | | ||
| | |PRCD-62283-2 | ||
| | | | ||
|- | |- | ||
| Line 1,744: | Line 1,720: | ||
| | | | ||
| | | | ||
| | | 2003 Release | ||
|- | |- | ||
| Singlethreat [Ashes Of The Fallen] | | Singlethreat [Ashes Of The Fallen] | ||
| Line 1,750: | Line 1,726: | ||
| | | | ||
| | | | ||
| | | 2004 Release | ||
|- | |- | ||
| Singlethreat [Ashes Of The Fallen] | | Singlethreat [Ashes Of The Fallen] | ||
| Line 1,989: | Line 1,965: | ||
| 1998.00.00 - Skull {CD, SK20998VV1} [FLAC] | | 1998.00.00 - Skull {CD, SK20998VV1} [FLAC] | ||
| | | | ||
| | | SK20998VV1 | ||
| | | | ||
|- | |- | ||
| Line 1,995: | Line 1,971: | ||
| 2004.00.00 - Evilwater {CD, D8K001} [FLAC] | | 2004.00.00 - Evilwater {CD, D8K001} [FLAC] | ||
| | | | ||
| | | D8K001 | ||
| | | | ||
|- | |- | ||
| Line 2,038: | Line 2,014: | ||
| | | | ||
| | | | ||
| | | 2019 remastered | ||
|- | |- | ||
| Skypho | | Skypho | ||
| Line 2,121: | Line 2,097: | ||
| 1997.05.01 - One Good Turn Deserves Another [MIN 001-2] (FLAC) | | 1997.05.01 - One Good Turn Deserves Another [MIN 001-2] (FLAC) | ||
| | | | ||
| | | MIN 001-2 | ||
| | | | ||
|- | |- | ||
| Line 2,259: | Line 2,235: | ||
| 1999.00.00 - Cassette Sampler [RR PROMO 480] (FLAC) | | 1999.00.00 - Cassette Sampler [RR PROMO 480] (FLAC) | ||
| | | | ||
| | | RR PROMO 480 | ||
| | | | ||
|- | |- | ||
| Line 2,265: | Line 2,241: | ||
| 1999.06.29 - Slipknot [RR 8655-2] (FLAC) | | 1999.06.29 - Slipknot [RR 8655-2] (FLAC) | ||
| | | | ||
| | | RR 8655-2 | ||
| | | | ||
|- | |- | ||
| Line 2,271: | Line 2,247: | ||
| 2001.00.00 - Metal Radio Sampler [RR 600] (FLAC) | | 2001.00.00 - Metal Radio Sampler [RR 600] (FLAC) | ||
| | | | ||
| | | RR 600 | ||
| | | | ||
|- | |- | ||
| Line 2,277: | Line 2,253: | ||
| 2001.00.00 - Slipknot [UMCF-4520-2] (320) | | 2001.00.00 - Slipknot [UMCF-4520-2] (320) | ||
| | | | ||
| | | UMCF-4520-2 | ||
| | | | ||
|- | |- | ||
| Line 2,283: | Line 2,259: | ||
| 2002.00.00 - My Plague (New Abuse Mix) [RR PROMO 626] (FLAC) | | 2002.00.00 - My Plague (New Abuse Mix) [RR PROMO 626] (FLAC) | ||
| | | | ||
| | | RR PROMO 626 | ||
| | | | ||
|- | |- | ||
