|
|
| (4 intermediate revisions by the same user not shown) |
| Line 10: |
Line 10: |
| <tr> | | <tr> |
| <td colspan="2" style="text-align:center; padding:10px; border-bottom:1px solid #280000;"> | | <td colspan="2" style="text-align:center; padding:10px; border-bottom:1px solid #280000;"> |
| [[File:{{{Image}}}|{{{Image size|center}}}|link=|alt={{{Caption|}}}]] | | [[File:{{{Image}}}|{{{Image size|220px}}}|link=|alt={{{Caption|}}}]] |
| {{#if:{{{Caption|}}}|<div style="font-size:90%; padding-top:5px; color:#ccc;">{{{Caption}}}</div>}} | | {{#if:{{{Caption|}}}|<div style="font-size:90%; padding-top:5px; color:#ccc;">{{{Caption}}}</div>}} |
| </td> | | </td> |
| Line 23: |
Line 23: |
| }} | | }} |
|
| |
|
| {{#if:{{{Active Years|}}}|
| |
| <tr> | | <tr> |
| <th scope="row" style="text-align:left; padding:5px;">Active Years</th> | | <th scope="row" style="text-align:left; padding:5px;">Active Years</th> |
| <td style="padding:5px;">{{{Active Years}}}</td> | | <td style="padding:5px;">{{#if:{{{Active Years|}}}|{{{Active Years}}}|<span style="color:#ff4444;">Information needed</span>[[Category:Information needed]]}}</td> |
| </tr> | | </tr> |
| }}
| |
|
| |
|
| {{#if:{{{Location|}}}|
| |
| <tr> | | <tr> |
| <th scope="row" style="text-align:left; padding:5px;">Origin</th> | | <th scope="row" style="text-align:left; padding:5px;">Origin</th> |
| <td style="padding:5px;" class="location">{{{Location}}}</td> | | <td style="padding:5px;" class="location">{{#if:{{{Location|}}}|{{{Location}}}|<span style="color:#ff4444;">Information needed</span>[[Category:Information needed]]}}</td> |
| </tr> | | </tr> |
| }}
| |
|
| |
| {{#if:{{{Members|}}}|
| |
| <tr>
| |
| <th colspan="2" style="text-align:left; background:#222; padding:4px 8px; border-top:1px solid #280000; border-bottom:1px solid #280000;">Members</th>
| |
| </tr>
| |
| <tr>
| |
| <td colspan="2" style="padding:8px; line-height:1.4em;">{{{Members}}}</td>
| |
| </tr>
| |
| }}
| |
|
| |
|
| {{#if:{{{Related Bands|}}}| | | {{#if:{{{Related Bands|}}}| |
| Line 61: |
Line 48: |
| </table> | | </table> |
|
| |
|
| {{#if:{{{Image|}}}||[[Category:No Band Logo]]}}
| |
| [[Category:Bands]] | | [[Category:Bands]] |
|
| |
|
| {{#if:{{{Active Years|}}} | | {{#if:{{{Status|}}}|{{#switch:{{lc:{{{Status}}}}} |
| | {{#ifexpr: {{#pos: {{lc:{{{Active Years}}}}} | present }} >= 0
| | | active = [[Category:Active bands]] |
| | [[Category:Active bands]]
| | | inactive = [[Category:Inactive bands]] |
| | [[Category:Inactive bands]]
| | | unknown = [[Category:Information needed]] |
| }}
| | | #default = [[Category:Information needed]] |
| | [[Category:Information needed]]
| | }}|[[Category:Information needed]]}} |
| }} | | |
| | {{#if:{{{State|}}}|{{#switch:{{lc:{{{Country}}}}} |
| | | us |
| | | usa |
| | | united states = [[Category:Bands from {{{State}}} (US)]] |
| | | #default = [[Category:Bands from {{{State}}}]] |
| | }}}} |
| | {{#if:{{{Country|}}}|[[Category:Bands from {{{Country}}}]]}} |
|
| |
|
| {{#if:{{{Location|}}}
| |
| | {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | ALABAMA }} >= 0 | [[Category:Bands from Alabama (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | ALASKA }} >= 0 | [[Category:Bands from Alaska (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | ARIZONA }} >= 0 | [[Category:Bands from Arizona (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | ARKANSAS }} >= 0 | [[Category:Bands from Arkansas (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | CALIFORNIA }} >= 0 | [[Category:Bands from California (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | COLORADO }} >= 0 | [[Category:Bands from Colorado (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | CONNECTICUT }} >= 0 | [[Category:Bands from Connecticut (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | DELAWARE }} >= 0 | [[Category:Bands from Delaware (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | FLORIDA }} >= 0 | [[Category:Bands from Florida (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | GEORGIA }} >= 0 | [[Category:Bands from Georgia (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | HAWAII }} >= 0 | [[Category:Bands from Hawaii (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | IDAHO }} >= 0 | [[Category:Bands from Idaho (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | ILLINOIS }} >= 0 | [[Category:Bands from Illinois (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | INDIANA }} >= 0 | [[Category:Bands from Indiana (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | IOWA }} >= 0 | [[Category:Bands from Iowa (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | KANSAS }} >= 0 | [[Category:Bands from Kansas (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | KENTUCKY }} >= 0 | [[Category:Bands from Kentucky (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | LOUISIANA }} >= 0 | [[Category:Bands from Louisiana (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | MAINE }} >= 0 | [[Category:Bands from Maine (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | MARYLAND }} >= 0 | [[Category:Bands from Maryland (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | MASSACHUSETTS }} >= 0 | [[Category:Bands from Massachusetts (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | MICHIGAN }} >= 0 | [[Category:Bands from Michigan (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | MINNESOTA }} >= 0 | [[Category:Bands from Minnesota (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | MISSISSIPPI }} >= 0 | [[Category:Bands from Mississippi (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | MISSOURI }} >= 0 | [[Category:Bands from Missouri (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | MONTANA }} >= 0 | [[Category:Bands from Montana (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | NEBRASKA }} >= 0 | [[Category:Bands from Nebraska (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | NEVADA }} >= 0 | [[Category:Bands from Nevada (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | NEW HAMPSHIRE }} >= 0 | [[Category:Bands from New Hampshire (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | NEW JERSEY }} >= 0 | [[Category:Bands from New Jersey (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | NEW MEXICO }} >= 0 | [[Category:Bands from New Mexico (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | NEW YORK }} >= 0 | [[Category:Bands from New York (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | NORTH CAROLINA }} >= 0 | [[Category:Bands from North Carolina (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | NORTH DAKOTA }} >= 0 | [[Category:Bands from North Dakota (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | OHIO }} >= 0 | [[Category:Bands from Ohio (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | OKLAHOMA }} >= 0 | [[Category:Bands from Oklahoma (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | OREGON }} >= 0 | [[Category:Bands from Oregon (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | PENNSYLVANIA }} >= 0 | [[Category:Bands from Pennsylvania (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | RHODE ISLAND }} >= 0 | [[Category:Bands from Rhode Island (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | SOUTH CAROLINA }} >= 0 | [[Category:Bands from South Carolina (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | SOUTH DAKOTA }} >= 0 | [[Category:Bands from South Dakota (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | TENNESSEE }} >= 0 | [[Category:Bands from Tennessee (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | TEXAS }} >= 0 | [[Category:Bands from Texas (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | UTAH }} >= 0 | [[Category:Bands from Utah (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | VERMONT }} >= 0 | [[Category:Bands from Vermont (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | VIRGINIA }} >= 0 | [[Category:Bands from Virginia (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | WASHINGTON }} >= 0 | [[Category:Bands from Washington (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | WEST VIRGINIA }} >= 0 | [[Category:Bands from West Virginia (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | WISCONSIN }} >= 0 | [[Category:Bands from Wisconsin (US)]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | WYOMING }} >= 0 | [[Category:Bands from Wyoming (US)]] }}
| |
|
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | USA }} >= 0 or {{#pos: {{uc:{{{Location}}}}} | UNITED STATES }} >= 0 | [[Category:Bands from USA]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | UK }} >= 0 or {{#pos: {{uc:{{{Location}}}}} | UNITED KINGDOM }} >= 0 | [[Category:Bands from UK]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | CANADA }} >= 0 | [[Category:Bands from Canada]] }}
| |
| {{#ifexpr: {{#pos: {{uc:{{{Location}}}}} | GERMANY }} >= 0 | [[Category:Bands from Germany]] }}
| |
| | [[Category:Information needed]]
| |
| }}
| |
| </includeonly> | | </includeonly> |